| Kiteboarding Equipment Sales | 
| 
 
 | 
 
|  | 
 
| 
 New Caledonia
 | 
 
 |             | Ecole de Kitesurf / Noumea Kite School |  | 4069 | 
| 
 Lebanon
 | 
 
 |             | Lebanese Windsurfers Club |  | 3649 | 
| 
 New Caledonia
 | 
 
 |             | Kitesurf in Noumea with Glisse Attitude |  | 4234 | 
| 
 USA
 | 
 
 |             | Kiteboarding.com |  | 4368 | 
 |             | Dangerous Toys Inc. |  | 4233 | 
| 
 Canada
 | 
 
 |             | Shippagan Club Wind & Kite |  | 4008 | 
| Ontario | 
 
 |             | PBKiteboarding Kiteboarding Snowkiting Canada |  | 4351 | 
 |             | Fathom Boards |  | 2749 | 
 |             | Rogue Wave Custom Boards |  | 348 | 
 |             | Canadian Wind Rider |  | 3624 | 
 |             | PBK kiteboarding |  | 3982 | 
| Nova Scotia | 
 
 |             | Canada |  | 4031 | 
 |             | Wind Adventures |  | 3134 | 
| Quebec | 
 
 |             | Wind Spirit |  | 2780 | 
 |             | Boardsports |  | 3611 | 
 |             | Aerosport Carrefour d |  | 3179 | 
| Alberta | 
 
 |             | Soul Session Sports |  | 4253 | 
 |             | RockyMountainKiting |  | 3381 | 
| British Columbia | 
 
 |             | AirTime Boardsports Vancouver |  | 2944 | 
 |             | Trident Performance Sports |  | 1999 | 
 |             | Deimos Products |  | 3354 | 
| 
 USA
 | 
 
|  | 
 
 |             | CapeFearKites.com |  | 4680 | 
| 
 Northeast USA
 | 
 
 |             | Hooley USA |  | 2938 | 
 |             | BoardXchange |  | 4251 | 
| Vermont | 
 
 |             | Kitesite.net |  | 2120 | 
 |             | Stormboarding |  | 3950 | 
| Cape Cod | 
 
 |             | Sailworld Cape Cod |  | 2350 | 
 |             | Skyhigh Kiteboarding - Martha's Vineyard |  | 3167 | 
| New York | 
 
 |             | Myers Kite Surfing |  | 2772 | 
 |             | Windsurfing Hamptons |  | 1955 | 
 |             | Curtis Sport Connection Windsurfing And Kitesurfing Shop |  | 2880 | 
 |             | Kitehood - Home of kitesurfers |  | 4746 | 
| 
 Mid Atlantic USA
 | 
 
| Maryland | 
 
 |             | 12kite |  | 4180 | 
|  | 
 
 |             | Atlantic Kiteboarding |  | 3947 | 
 |             | Green Hat Kiteboarding |  | 4365 | 
 |             | AirMilitia |  | 4646 | 
| New Jersy | 
 
 |             | Island Surf & Sail |  | 3550 | 
 |             | Cobra Kites |  | 1779 | 
| Outer Banks Cape Hatteras | 
 
 |             | Ride Hatteras |  | 3574 | 
 |             | REAL kiteboarding |  | 3615 | 
 |             | Kitty Hawk Kites |  | 3028 | 
 |             | Sailworld Cape Hatteras |  | 2352 | 
 |             | Kiteboarding Hatteras |  | 3610 | 
| 
 Southeast USA
 | 
 
|  | 
 
 |             | Wind Toys |  | 4213 | 
 |             | Gulfport BoardSports |  | 4389 | 
 |             | Gulfport Windsurfing |  | 3399 | 
 |             | Nalu Kiteboarding |  | 4648 | 
| Florida | 
 
 |             | Big Kite |  | 3750 | 
 |             | Extreme Kites |  | 2924 | 
 |             | Water-Play.com |  | 3607 | 
 |             | Liquid Surf and Sail |  | 3721 | 
 |             | 321 Kiteboarding |  | 4276 | 
 |             | Globerider Kites (North America) |  | 3208 | 
 |             | KitesurfUSA.com |  | 2825 | 
 |             | East Coast Kiteboarding |  | 3524 | 
 |             | Sea and Sky, Inc. |  | 3697 | 
 |             | Fort Lauderdale Kite Boarding School |  | 3580 | 
 |             | All Wet Sports   -  Jacksonville, |  | 2829 | 
 |             | Naples-Marco Island Kiteboarding Lessons |  | 4578 | 
 |             | Miamikiteboarding Inc |  | 3271 | 
 |             | Emerald Coast Kiteboarding |  | 3714 | 
| 
 Gulf States USA
 | 
 
| Texas | 
 
 |             | Air Padre Kiteboarding |  | 3585 | 
 |             | Pro Kitesurf |  | 2963 | 
 |             | South Padre Island Kiteboarding |  | 3606 | 
| 
 Great Lakes USA
 | 
 
|  | 
 
 |             | Red Sky Surf & Snow |  | 3451 | 
 |             | Chicago Kitesurfing |  | 3190 | 
 |             | MNKiting |  | 3949 | 
 |             | Amoka Windsurfing |  | 1164 | 
| Michigan | 
 
 |             | Mackinaw Kite Co |  | 2577 | 
 |             | MacKite |  | 3980 | 
| Wisconsin | 
 
 |             | Southport-rigging.com |  | 3612 | 
| 
 Central USA
 | 
 
|  | 
 
 |             | Maroc Kiteboarding |  | 4391 | 
 |             | Wind Power Sports |  | 3952 | 
 |             | Wind Power Sports ND |  | 3977 | 
| 
 Rocky Mountains USA
 | 
 
| Colorado | 
 
 |             | Larson's Ski & Sport |  | 1830 | 
| 
 Western USA
 | 
 
|  | 
 
 |             | WearSurfGlasses.com |  | 4708 | 
 |             | Bomber Floating Sunglasses |  | 3517 | 
| 
 Northwest USA
 | 
 
 |             | Montana Kite Sports |  | 3267 | 
| Idaho | 
 
 |             | Idaho Kitesports |  | 4170 | 
| The Gorge | 
 
 |             | Realwind |  | 326 | 
 |             | Promotion Wetsuits |  | 102 | 
 |             | Big Winds Hood River |  | 92 | 
 |             | Dougs Sports / Hood River Windsurfing |  | 94 | 
 |             | Northwave Custom Sails |  | 422 | 
| Oregon Coast | 
 
 |             | Pacific Wave |  | 137 | 
 |             | Kiteworld.net |  | 3321 | 
 |             | WetDawg Watersports |  | 2544 | 
 |             | Cleanline Surf |  | 2861 | 
| 
 California USA
 | 
 
|  | 
 
 |             | Lake Tahoe Kite Boarding |  | 3975 | 
 |             | calikites |  | 4061 | 
 |             | Tahoe Mountain Sports |  | 3979 | 
| Northern Calafornia | 
 
 |             | Sheldon Kite Boarding |  | 4596 | 
| San Francisco | 
 
 |             | Boardsports Windsurfing/Kitesurfing School - Alameda |  | 3822 | 
 |             | Kite Island |  | 3429 | 
 |             | UltraNectar |  | 3154 | 
 |             | Kite Wind Surf |  | 3189 | 
| Central California | 
 
 |             | XtremeBigAir |  | 3169 | 
| Southern Californa | 
 
 |             | Kitesurfari |  | 4615 | 
| Los Angles | 
 
 |             | Captain Kirk |  | 3481 | 
| San Diego | 
 
 |             | Oceanus Technologies, Inc. |  | 3353 | 
| 
 Hawaii
 | 
 
|  | 
 
 |             | OffDaLip |  | 2424 | 
| Maui | 
 
 |             | Airush Kiteboarding |  | 2804 | 
 |             | Jimmy Lewis Custom Boards |  | 1650 | 
 |             | Hawaiian Island Surf and Sport |  | 3094 | 
 |             | Action Sports Maui |  | 3012 | 
| Oahu | 
 
 |             | Aloha Kiteboarding Academy |  | 3025 | 
 |             | Hawaiian Watersports |  | 1950 | 
 |             | Naish Hawaii |  | 143 | 
| 
 Caribbean
 | 
 
|  | 
 
 |             | cross-shore bahanmas kiteboarding school |  | 4036 | 
| 
 Belize
 | 
 
 |             | Kitesurfing Belize KSB |  | 3884 | 
| 
 Costa Rica
 | 
 
 |             | Kite Surfing 2000 |  | 2884 | 
 |             | Kitesurfing  and Windsurfing with Ticowind at Lake Arenal |  | 4098 | 
 |             | Blue Dream Hotel |  | 4608 | 
 |             | Tico Wind Lake Arenal |  | 2355 | 
| 
 Mexico
 | 
 
 |             | Ikarus Kiteboarding |  | 3207 | 
 |             | Kiteboard Mexico |  | 2907 | 
 |             | OceanProKite | Tulum Riviera Maya kiteboarding School Mexico |  | 4614 | 
 |             | extremecontrol kiteboarding school |  | 3859 | 
 |             | Playa del Carmen Kiteboarding School |  | 4462 | 
 |             | Freestyleplaya EH Kiteboarding School |  | 4357 | 
 |             | Kiteboarding & Paddlesurf School in Tulum |  | 4736 | 
| Baja | 
 
 |             | La Ventana Rentals |  | 3218 | 
| 
 Uruguay
 | 
 
|  | 
 
 |             | Chemical Kiteboards |  | 3453 | 
| 
 Argentina
 | 
 
 |             | Noseboard |  | 4001 | 
 |             | WindMaster |  | 3494 | 
| 
 Caribbean
 | 
 
| Puerto Rico | 
 
 |             | Puerto Rico, Realkiteboarding |  | 2639 | 
 |             | Velauno |  | 3703 | 
| Dominican | 
 
 |             | Kite Club Cabarete |  | 3928 | 
 |             | EH Kiteboarding |  | 3965 | 
 |             | Kitexcite |  | 2739 | 
 |             | Starkites |  | 4452 | 
 |             | The Kite Lounge |  | 4002 | 
 |             | Progress Kitesurf |  | 4275 | 
 |             | Dare 2 Fly - Kitesurfing School - Kite Beach - |  | 2624 | 
| 
 Brazil
 | 
 
|  | 
 
 |             | Bessa Kiteclub |  | 3655 | 
 |             | school megakitetours |  | 3829 | 
 |             | Pranchas Blonski |  | 3807 | 
 |             | Vandals |  | 3037 | 
 |             | Kitesurfing Cumbuco |  | 4206 | 
 |             | Kitesurf Mania!! O site brasileiro de kitesurf. |  | 3085 | 
 |             | Pousada Rasa Buzios |  | 3813 | 
 |             | Katanka |  | 3320 | 
| 
 Peru
 | 
 
 |             | Perukite - Paracas |  | 3820 | 
 |             | The Wind Adventure |  | 2956 | 
 |             | Kitesurf Peru.com |  | 3254 | 
| 
 Chile
 | 
 
 |             | Load & Pop Kiteboarding |  | 3513 | 
 |             | Kite Boarding.cl |  | 3501 | 
 |             | Windsurfing Chile |  | 2918 | 
 |             | NautiSport |  | 2025 | 
| 
 Venezuela
 | 
 
 |             | Ven A Kite Club |  | 3148 | 
| 
 Panama
 | 
 
 |             | Machete Kites Panama |  | 3728 | 
| 
 Europe
 | 
 
 |             | Kitesurfschool Kitearena |  | 4743 | 
 |             | Hibiscus Sport |  | 4158 | 
| 
 Ireland
 | 
 
 |             | Kite Shop.ie |  | 3280 | 
 |             | Bundoran Surf Company |  | 3577 | 
 |             | Orbitalwinds -  Lahinch, Co Clare |  | 3933 | 
 |             | SurfDock Windsurfing |  | 2372 | 
| 
 UK
 | 
 
 |             | Kitesurf Warehouse |  | 4313 | 
 |             | Kitesurf Area |  | 4370 | 
 |             | Down Outdoor Store |  | 4108 | 
 |             | Snowkiting School Austria |  | 3942 | 
| 
 Scotland
 | 
 
 |             | Western Isles Kite Company |  | 3635 | 
| 
 The Netherlands
 | 
 
 |             | Kiteboard shop + kitesurfschool |  | 4519 | 
 |             | Kiteboard Shop.com |  | 1816 | 
 |             | KiteBoardLes.nl |  | 3699 | 
 |             | Perfect Wind windsurfing |  | 4632 | 
 |             | t Coraaltje Vliegers |  | 1992 | 
 |             | BoardDesign |  | 4701 | 
 |             | Watersport Scheveningen |  | 3373 | 
| 
 Norway
 | 
 
 |             | Watersport |  | 4603 | 
| 
 Denmark
 | 
 
 |             | KiteSurfing Danmark |  | 2382 | 
 |             | Kitesurferen |  | 2656 | 
| 
 UK
 | 
 
| England | 
 
 |             | Wet and Windy |  | 2345 | 
 |             | Session1 online kite surf shop |  | 3627 | 
 |             | KiteSurf101 |  | 4547 | 
 |             | KiteItRight |  | 4491 | 
 |             | Session1 |  | 4492 | 
 |             | The Kitesurf Centre |  | 4436 | 
 |             | Kitforsale.com |  | 3566 | 
 |             | Specialised Sailing |  | 457 | 
 |             | Poole Harbour Boardsailng |  | 3067 | 
 |             | 2XS online store |  | 3874 | 
 |             | Surfstore |  | 358 | 
 |             | Surface2Air Sports |  | 4259 | 
 |             | Airtime Sports |  | 4458 | 
 |             | Westcountry Watersports |  | 2254 | 
 |             | Oceanside |  | 2581 | 
 |             | The Waterboard |  | 3788 | 
 |             | Robin Hood Watersports |  | 2410 | 
 |             | Kbay Warehouse |  | 3434 | 
 |             | Boost |  | 3358 | 
 |             | The Extreme Academy |  | 2011 | 
 |             | Torquay Windsurfing & Kitesurfing School |  | 3068 | 
 |             | Cygnus Sails |  | 4520 | 
| 
 Belgium
 | 
 
|  | 
 
 |             | Seaweed - Sails Hospital |  | 2266 | 
 |             | Windsurfshop.be |  | 3590 | 
| 
 Sweden
 | 
 
 |             | Surfbutiken |  | 4580 | 
 |             | Surfbutiken |  | 2746 | 
 |             | On Top Windsurfing |  | 2068 | 
| 
 France
 | 
 
 |             | Trio |  | 3972 | 
 |             | Axel |  | 1762 | 
 |             | Ecole de kitesurf de Carnac (Bretagne) |  | 4218 | 
 |             | Kitesurf |  | 3458 | 
 |             | Top Delire Gun sails |  | 3135 | 
 |             | ATAN |  | 4014 | 
 |             | KiteBid |  | 4072 | 
 |             | Radical |  | 3918 | 
 |             | Neway-Leucate.com |  | 2949 | 
 |             | My Wind Shop |  | 4500 | 
 |             | WindBid |  | 4071 | 
 |             | GlissAttitude |  | 3689 | 
 |             | Kitexperience |  | 3457 | 
 |             | Kite Spirit |  | 3966 | 
 |             | Takoon |  | 2805 | 
 |             | Bilboquet.com |  | 2729 | 
| 
 Germany
 | 
 
 |             | Snowkiteschule Feldberg |  | 3987 | 
 |             | Surfers Spirit |  | 3648 | 
 |             | Aquatic Boardcenter |  | 2929 | 
 |             | Snowkiteschule Schwarzwald |  | 3988 | 
 |             | Tekkno Sport |  | 2224 | 
 |             | GlobalXTeam |  | 3990 | 
 |             | Hoppels.com |  | 3650 | 
| 
 Portugal
 | 
 
 |             | Gustykite |  | 4431 | 
 |             | 2Fly Kiteboarding |  | 3369 | 
 |             | www.escoladeveladalagoa.com |  | 4742 | 
 |             | surfing life club |  | 3927 | 
 |             | Katavento - escola de kitesurf |  | 3430 | 
 |             | eolis |  | 3761 | 
 |             | Windsurf Point Lda. |  | 4212 | 
 |             | Brisas e Ventanias |  | 3737 | 
 |             | Guincho Wind Factory |  | 3317 | 
| 
 Switzerland
 | 
 
 |             | BumpJump.Ch |  | 3072 | 
 |             | Swiss Snowkiting School |  | 3350 | 
 |             | Flysurf Center " Le Lykan" |  | 3073 | 
 |             | Kite Sailing School Silvaplana |  | 3943 | 
 |             | Kiteshop.ch |  | 2968 | 
| 
 Austria
 | 
 
 |             | SURFSHOP tirolsail |  | 3285 | 
 |             | Hang Loose Windsurf and Snowboardshop |  | 2802 | 
| 
 Lithuania
 | 
 
 |             | windfun.lt |  | 4642 | 
| 
 Spain
 | 
 
 |             | Kiteschool Hotstick Tarifa |  | 3712 | 
 |             | MagicWave |  | 4686 | 
 |             | akme |  | 4122 | 
 |             | Club Mistral / Skyriders Golf de Roses |  | 4239 | 
 |             | 360grad-xdream.com |  | 4597 | 
 |             | Tarifa Smile |  | 3872 | 
 |             | Tarifa - DRAGON Kite Center |  | 3905 | 
 |             | Tarifa Max Sports Kite School |  | 3646 | 
 |             | Buggy, Kitesurfing, Windsurfing, Surfing Tarifa |  | 4403 | 
 |             | Soufiane Hamaini Kiteboarding School -Tarifa |  | 4270 | 
| 
 Canary Islands
 | 
 
 |             | Magma Kitesurf School Fuerteventura |  | 3777 | 
 |             | Flag Beach Windsurf Centre |  | 405 | 
| 
 Poland
 | 
 
 |             | ABC Windsurfing |  | 3108 | 
 |             | Best Kites.pl | Snowkiting | Kite surfing | Kiteboarding |  | 3996 | 
 |             | Kite Zone 2000 - Kiteboarding School |  | 3060 | 
| 
 Russia
 | 
 
 |             | SouthSails |  | 4068 | 
 |             | kiteboom |  | 4154 | 
 |             | Windsurfing Shop Funwind |  | 4636 | 
| 
 Belarus
 | 
 
 |             | kite club Cross Wind |  | 4427 | 
| 
 Czech Republic
 | 
 
 |             | Peter Lynn and RRD CZ |  | 4062 | 
| 
 Hungary
 | 
 
 |             | Kiteline Hungary |  | 3195 | 
| 
 Croatia
 | 
 
 |             | Yellow Cat - Croatian Kite Sports Club |  | 1958 | 
| 
 Slovenia
 | 
 
 |             | Seajump |  | 1778 | 
 |             | Surf-Store |  | 4748 | 
 |             | Surf-store.com |  | 4653 | 
| 
 Bulgaria
 | 
 
 |             | Sunny eXtreme 100% Windsurf |  | 4741 | 
 |             | Kitesurfing in Bulgaria |  | 3806 | 
 |             | onboardstore |  | 3772 | 
 |             | VIVA Distributions |  | 3375 | 
| 
 Italy
 | 
 
 |             | Fly Surf Salerno |  | 3707 | 
 |             | Tabularasateam.it, il portale italiano del kitesurf |  | 4589 | 
 |             | Surfers Spirit Kitesurfing Schule am Gardasee |  | 3896 | 
 |             | HastaKite scuola di Kitesurf a Colico |  | 4590 | 
 |             | Challenger Sails! |  | 1514 | 
 |             | tabularasa team |  | 4618 | 
 |             | Surf Planet Surf Shop Riva Del Garda |  | 3222 | 
 |             | KSI - Kite Surf Italia |  | 3666 | 
| 
 Greece
 | 
 
 |             | Radical Kite Center |  | 4128 | 
 |             | Paros Kite Pro Center |  | 3465 | 
 |             | Right Stuff |  | 4189 | 
 |             | Airtime Kitesurfing Summerbase - Rhodos |  | 3015 | 
 |             | Fun Pro Shop : Greece Windsurf Kitesurf Snowboard |  | 3171 | 
 |             | Surf Club Keros |  | 4386 | 
 |             | Rodos Kite Pro Center |  | 3994 | 
 |             | Forward |  | 3454 | 
| 
 Cyprus
 | 
 
 |             | Makwind Kitesurfing School Cyprus |  | 3830 | 
 |             | The Kite k.o. |  | 3471 | 
 |             | Kiteboarding Cyprus |  | 3040 | 
| 
 Turkey
 | 
 
 |             | Gokova Ruzgar |  | 3810 | 
 |             | Kiteboard Gokova Turkey |  | 4336 | 
 |             | Kite Turkey - Kitesurfing in Turkey |  | 4419 | 
 |             | Kitesurfing Turkey |  | 3319 | 
| 
 Israel
 | 
 
 |             | Freegull Sea Sports LTD |  | 3861 | 
 |             | Kite Club |  | 3735 | 
 |             | Li-Yam Surfing |  | 3147 | 
| 
 Italy
 | 
 
| Sardinia | 
 
 |             | Sailboard Olbia |  | 3792 | 
 |             | Wet Dreams surf shop |  | 3556 | 
 |             | Holiday sas |  | 3357 | 
| 
 Egypt
 | 
 
|  | 
 
 |             | RedSeaZone Kiteboarding Center |  | 3769 | 
 |             | Colona Watersports |  | 3041 | 
 |             | Kitejunkies - Kitesurfinfg centre in Sharl El Sheikh |  | 4461 | 
| 
 Cape Verde Islands
 | 
 
 |             | Surf Zone Cabo Verde |  | 4505 | 
| 
 Canary Islands
 | 
 
| Tenerife | 
 
 |             | Hotstick Lanzarote |  | 4258 | 
| 
 Mozambique
 | 
 
|  | 
 
 |             | Tofokite |  | 4457 | 
| 
 Kenya
 | 
 
 |             | Tribe Watersports |  | 4745 | 
 |             | Kenya Kiteboarding |  | 4638 | 
| 
 South Africa
 | 
 
 |             | Wallend-Air Powerkites and Paragliding |  | 2830 | 
 |             | Surfstore.co.za |  | 4323 | 
 |             | Windsports Durban |  | 3724 | 
 |             | Ocean2air Kitesurfing |  | 2869 | 
 |             | Kitesurfing Cape Town |  | 3062 | 
 |             | Super-Fly Kites |  | 2525 | 
 |             | The Kitesurfing Collective - Langebaan, Western Cape |  | 4735 | 
 |             | Suntrax Sail & Surf - Capetown |  | 2238 | 
 |             | Cape Sports Centre |  | 2055 | 
 |             | Tsunami Sports |  | 2327 | 
| 
 Asia
 | 
 
 |             | Extreme Sports Cafe |  | 3725 | 
| 
 Hong Kong
 | 
 
 |             | X-Sport HK |  | 4737 | 
 |             | Kite2high |  | 3558 | 
 |             | Kiteboard Hong Kong Activity |  | 4497 | 
 |             | Windsurfing Centre H.K. |  | 3505 | 
 |             | kitesurf4ever |  | 4199 | 
 |             | Kiteboarding HK |  | 4371 | 
 |             | Kiteboarding Hong Kong Activity |  | 4498 | 
| 
 Singapore
 | 
 
 |             | Buildtec Indtrade Pte Ltd., |  | 3130 | 
 |             | Kiteboarding Singapore |  | 2987 | 
 |             | Bluefinz Windsurfing Singapore |  | 2602 | 
| 
 Taiwan
 | 
 
 |             | Play kiteboarding in Taiwan |  | 3405 | 
| 
 Japan
 | 
 
 |             | MK-Trade |  | 1801 | 
| 
 Thailand
 | 
 
 |             | Kiteboarding Asia |  | 2958 | 
 |             | One-2-Kite |  | 4134 | 
 |             | Airstylers Kite School |  | 4524 | 
 |             | KITOONS - The best kitesurfing shop in Thailand |  | 4488 | 
 |             | Club Loong Chat |  | 2418 | 
 |             | Kitesurfing Thailand - The CuttleboneTeam |  | 2756 | 
 |             | Cuttlebone Kiteboarding Center |  | 3035 | 
 |             | Kiteboarding accessories manufacturer |  | 4503 | 
| 
 Vietnam
 | 
 
 |             | Sankara Kitesurfing Academy - Mui Ne Kiteschool |  | 4714 | 
 |             | Vungtau Beach Club, windsurfing, surfing, kitesurfing |  | 4057 | 
 |             | RKV - Ripcurl Kiteboarding Vietnam |  | 4683 | 
| 
 Australia
 | 
 
 |             | Kitesurf Australia |  | 3059 | 
 |             | Kiteboard.com.au |  | 2112 | 
| 
 New Zealand
 | 
 
| North Island | 
 
 |             | Kitesurfing New Zealand Limited |  | 2910 | 
 |             | wildwinds |  | 4186 | 
 |             | Dvnt Kiteboarding |  | 3247 | 
| South Island | 
 
 |             | Kitesports New Zealand |  | 3239 | 
| 
 Philippines
 | 
 
|  | 
 
 |             | Windsurfing Boracay |  | 2108 | 
 |             | ISLA kiteboarding |  | 3848 | 
 |             | Mikes Kites |  | 4161 | 
 |             | Freestyle Academy Kitesurfing Boracay |  | 4705 | 
 |             | Hangin Kiteboarding Center |  | 4734 | 
| 
 Australia
 | 
 
| Queensland | 
 
 |             | BrisKites |  | 3644 | 
 |             | Manta Sailboards - NxS |  | 2085 | 
 |             | Kite Action |  | 2556 | 
 |             | Board Crazy Sailboards |  | 2933 | 
| Victoria | 
 
 |             | RPS - The Board Store |  | 3270 | 
 |             | Go Kite - Kitesurfing Lessons in Melbourne : St Kilda : Inverloch |  | 4744 | 
| Northern Territory | 
 
 |             | Kitepower Australia |  | 2491 | 
| Western Australia | 
 
 |             | Auswind |  | 3105 | 
 |             | Windforce Windsurfing - Pelican Point, Perth |  | 4222 | 
 |             | Broadway Surf and Sail Kite Surfing |  | 559 | 
 |             | WIND SHACK - Perth |  | 3229 | 
 |             | Margaret River Kitesurfing and Windsurfing |  | 3011 | 
 |             | Windsurfing Perth |  | 3173 | 
 |             | G-Spot Extreme Sports |  | 2903 | 
 |             | Hold The Line Kites |  | 2700 | 
| South Australia | 
 
 |             | Ocean Eyre Sailboards |  | 2038 | 
| New South Wales | 
 
 |             | Long Reef Sailboards |  | 3404 | 
| 
 Bali
 | 
 
|  | 
 
 |             | Bali Kitesurfing |  | 3816 | 
 |             | Balikite Center |  | 4527 | 
 |             | Blue Oasis Beach Club |  | 3883 | 
 |             | Bali Kite Center |  | 4529 | 
| 
 International
 | 
 
 |             | Fluid-Store |  | 4394 | 
 |             | HeatedWetsuits.Com |  | 4691 | 
| Add a web site to this page |